# BIGR Agency: 2026 Contract & Transparency Audit (#13 of 219)

Source: https://creatorcontractindex.com/agencies/bigr-agency/ · Overall Score: **6.3/10** · Checked: 2026-11-19
Website: https://bigragency.com/ · Split Basis: Net after 20% OF fee

- Account & Net-Split Control (40%): 9.2/10
- Verifiable Operational Proof (35%): 5.2/10
- Fee & Niche Clarity (25%): 3.2/10

| Criterion | Score | Public Evidence | Source URL |
|---|---|---|---|
| login_2fa | 10/10 | We never hold your money, your payout details or your login recovery details. | https://www.bigragency.com/pricing-and-terms |
| direct_payouts | 10/10 | Every platform pays you directly, to an account in your own name. | https://www.bigragency.com/pricing-and-terms |
| net_split_basis | 10/10 | We charge between 25% and 35% of what the platform pays you. | https://www.bigragency.com/pricing-and-terms |
| short_exit | 6/10 | You are not locked in. Either side can end the agreement with 30 days’ written notice, at any time. | https://www.bigragency.com/pricing-and-terms |
| zero_tail_ip | 10/10 | When the notice ends, our commission ends with it. | https://www.bigragency.com/pricing-and-terms |
| verifiable_proof | 0/10 | Not found on public pages | https://bigragency.com/ |
| human_chat_sop | 5/10 | A chat team that answers your messages around the clock in your voice, inside limits you set in writing. | https://www.bigragency.com/pricing-and-terms |
| organic_traffic | 10/10 | There is nothing else. No set-up fee, no monthly retainer, no charge for onboarding, no charge for the chat team, no charge for the reports. | https://www.bigragency.com/pricing-and-terms |
| weekly_reporting | 6/10 | a written report every Friday saying what was posted, what sold and what changes next week | https://www.bigragency.com/pricing-and-terms |
| creator_tools | 5/10 | Not found on public pages | https://bigragency.com/ |
| zero_upfront | 10/10 | There is nothing else. No set-up fee, no monthly retainer, no charge for onboarding, no charge for the chat team, no charge for the reports. | https://www.bigragency.com/pricing-and-terms |
| niche_trans | 0/10 | Not found on public pages | https://bigragency.com/ |
| disqualification | 5/10 | We are not the right agency if you are a male creator, if you want to stay fully anonymous | https://www.bigragency.com/pricing-and-terms |
| legal_entity | 0/10 | Not found on public pages | https://bigragency.com/ |
| longevity | 1/10 | Not found on public pages | https://rdap.verisign.com/com/v1/domain/bigragency.com |
