# Finasa Agency: 2026 Contract & Transparency Audit (#74 of 219)

Source: https://creatorcontractindex.com/agencies/finasa-agency/ · Overall Score: **2.5/10** · Checked: 2026-11-19
Website: https://finasaagency.com/ · Split Basis: Confirm in writing

- Account & Net-Split Control (40%): 2/10
- Verifiable Operational Proof (35%): 2.4/10
- Fee & Niche Clarity (25%): 3.4/10

| Criterion | Score | Public Evidence | Source URL |
|---|---|---|---|
| login_2fa | 0/10 | Not found on public pages | https://finasaagency.com/ |
| direct_payouts | 10/10 | Your payouts go to your own bank account, then we send you an invoice for our agreed share. | https://finasaagency.com/ |
| net_split_basis | 0/10 | We talk openly about how much that is in the intro call. | https://finasaagency.com/ |
| short_exit | 0/10 | After the test week you can cancel at any time with a notice period of just a few days. | https://finasaagency.com/ |
| zero_tail_ip | 0/10 | Not found on public pages | https://finasaagency.com/ |
| verifiable_proof | 6/10 | up 335% in 2 monthsfrom $6,200 to $27,000 a month | https://finasaagency.com/ |
| human_chat_sop | 0/10 | Not found on public pages | https://finasaagency.com/ |
| organic_traffic | 6/10 | No upfront costs and no setup fee. | https://finasaagency.com/ |
| weekly_reporting | 0/10 | Not found on public pages | https://finasaagency.com/ |
| creator_tools | 0/10 | Not found on public pages | https://finasaagency.com/ |
| zero_upfront | 5/10 | No upfront costs and no setup fee. | https://finasaagency.com/ |
| niche_trans | 0/10 | Not found on public pages | https://finasaagency.com/ |
| disqualification | 0/10 | Not found on public pages | https://finasaagency.com/ |
| legal_entity | 5/10 | Finasa Agency LLC Address 7901 4th St N, Suite 300 | https://www.finasaagency.com/legal/legal-notice |
| longevity | 7/10 | Not found on public pages | https://rdap.org/domain/finasaagency.com |
