# FONCÉ Agency: 2026 Contract & Transparency Audit (#40 of 219)

Source: https://creatorcontractindex.com/agencies/fonce-agency/ · Overall Score: **4/10** · Checked: 2026-11-19
Website: https://www.fonceagency.com/ · Split Basis: of earnings after the platform fee, depending on services agreed

- Account & Net-Split Control (40%): 6/10
- Verifiable Operational Proof (35%): 2.2/10
- Fee & Niche Clarity (25%): 3.4/10

| Criterion | Score | Public Evidence | Source URL |
|---|---|---|---|
| login_2fa | 5/10 | You retain access to your account. We agree on the operational access needed for your plan during onboarding. | https://www.fonceagency.com/pricing |
| direct_payouts | 10/10 | OnlyFans sends payouts to your linked bank account unless you and FONCÉ agree otherwise in writing. | https://www.fonceagency.com/pricing |
| net_split_basis | 10/10 | FONCÉ charges 35-50% of your OnlyFans earnings after the platform fee, depending on the services we agree. | https://www.fonceagency.com/pricing |
| short_exit | 3/10 | The standard agreement starts with a one-year term and renews for one year at a time. You or FONCÉ may end it at any time with 30 days’ prior written notice. | https://www.fonceagency.com/pricing |
| zero_tail_ip | 2/10 | You retain account access, content ownership, and creative control. | https://www.fonceagency.com/ |
| verifiable_proof | 3/10 | Ava's calendar-month net earnings rose by about 530% from March to August. | https://www.fonceagency.com/learn/ava-onlyfans-management-case-study |
| human_chat_sop | 0/10 | Not found on public pages | https://www.fonceagency.com/ |
| organic_traffic | 3/10 | Not found on public pages | https://www.fonceagency.com/ |
| weekly_reporting | 0/10 | Not found on public pages | https://www.fonceagency.com/ |
| creator_tools | 5/10 | Not found on public pages | https://www.fonceagency.com/ |
| zero_upfront | 0/10 | Not found on public pages | https://www.fonceagency.com/ |
| niche_trans | 0/10 | Not found on public pages | https://www.fonceagency.com/ |
| disqualification | 10/10 | If you’re new or earning under $1,000 a month, we recommend LAUNCHPAD as a separate $149/month offer. | https://www.fonceagency.com/pricing |
| legal_entity | 0/10 | FONCÉ Agency is a Florida-based creator management agency. | https://www.fonceagency.com/about |
| longevity | 7/10 | Not found on public pages | https://rdap.org/domain/fonceagency.com |
