# Foxy Studios: 2026 Contract & Transparency Audit (#29 of 219)

Source: https://creatorcontractindex.com/agencies/foxy-studios/ · Overall Score: **5/10** · Checked: 2026-11-19
Website: https://foxy-studios.com/ · Split Basis: after the platform fee

- Account & Net-Split Control (40%): 4.6/10
- Verifiable Operational Proof (35%): 5.8/10
- Fee & Niche Clarity (25%): 4.4/10

| Criterion | Score | Public Evidence | Source URL |
|---|---|---|---|
| login_2fa | 5/10 | Creators keep their accounts, content, and logins | https://foxy-studios.com/best-onlyfans-agencies-2026/ |
| direct_payouts | 0/10 | We handle all processing and you receive your share weekly | https://foxy-studios.com/contact |
| net_split_basis | 10/10 | Creators keep 55% of post-OnlyFans revenue | https://foxy-studios.com/blog/onlyfans-agency-fees-2026 |
| short_exit | 6/10 | Either party may terminate the management agreement with 30 days written notice | https://foxy-studios.com/terms-of-service |
| zero_tail_ip | 2/10 | For client engagements, intellectual property rights in creator content remain with the creator | https://foxy-studios.com/ |
| verifiable_proof | 3/10 | $14M+ generated | https://www.foxy-studios.com/ |
| human_chat_sop | 5/10 | Content and DMs run by people who respect her boundaries, and sustainable growth she's grateful for | https://www.foxy-studios.com/ |
| organic_traffic | 10/10 | There are no upfront retainers, hidden fees, or charges layered on top of the split | https://foxy-studios.com/terms-of-service |
| weekly_reporting | 6/10 | Weekly reports on performance, growth, and opportunities | https://foxy-studios.com/service-management |
| creator_tools | 5/10 | Not found on public pages | https://foxy-studios.com/ |
| zero_upfront | 10/10 | There are no upfront retainers, hidden fees, or charges layered on top of the split | https://foxy-studios.com/terms-of-service |
| niche_trans | 0/10 | Not found on public pages | https://foxy-studios.com/ |
| disqualification | 0/10 | Not found on public pages | https://foxy-studios.com/ |
| legal_entity | 5/10 | Javór GmbH (Foxy Studios) | https://foxy-studios.com/terms-of-service |
| longevity | 7/10 | Not found on public pages | https://rdap.org/domain/foxy-studios.com |
