# krea-M: 2026 Contract & Transparency Audit (#92 of 219)

Source: https://creatorcontractindex.com/agencies/krea-m/ · Overall Score: **2.2/10** · Checked: 2026-11-19
Website: https://krea-m.com/ · Split Basis: Confirm in writing

- Account & Net-Split Control (40%): 1.4/10
- Verifiable Operational Proof (35%): 2.4/10
- Fee & Niche Clarity (25%): 3.4/10

| Criterion | Score | Public Evidence | Source URL |
|---|---|---|---|
| login_2fa | 5/10 | Only you and your dedicated account manager have access to credentials and shared data. Passwords are not distributed across the team. | https://krea-m.com/enfaq |
| direct_payouts | 0/10 | Not found on public pages | https://krea-m.com/ |
| net_split_basis | 0/10 | upfront, revenue share only | https://krea-m.com/ |
| short_exit | 0/10 | Not found on public pages | https://krea-m.com/ |
| zero_tail_ip | 2/10 | You retain full ownership of all content you create at all times. krea-M does not claim any ownership rights. | https://krea-m.com/ |
| verifiable_proof | 0/10 | Not found on public pages | https://krea-m.com/ |
| human_chat_sop | 0/10 | Not found on public pages | https://krea-m.com/ |
| organic_traffic | 6/10 | For full transparency: krea-M charges no upfront fees, you keep full ownership of your content and account, and we only earn a share when you earn. | https://krea-m.com/is-my-onlyfans-agency-legit |
| weekly_reporting | 6/10 | Monthly personal feedback on your account | https://krea-m.com/ |
| creator_tools | 0/10 | Not found on public pages | https://krea-m.com/ |
| zero_upfront | 5/10 | For full transparency: krea-M charges no upfront fees, you keep full ownership of your content and account, and we only earn a share when you earn. | https://krea-m.com/is-my-onlyfans-agency-legit |
| niche_trans | 0/10 | Not found on public pages | https://krea-m.com/ |
| disqualification | 0/10 | Not found on public pages | https://krea-m.com/ |
| legal_entity | 5/10 | krea-M, M. Müller, Wasenöschstraße 59, 88048 Friedrichshafen | https://krea-m.com/imprint |
| longevity | 7/10 | in the OnlyFans business since 2018 | https://rdap.org/domain/krea-m.com |
