# Lookstars: 2026 Contract & Transparency Audit (#71 of 219)

Source: https://creatorcontractindex.com/agencies/lookstars/ · Overall Score: **2.6/10** · Checked: 2026-11-19
Website: https://lookstarsagency.com/ · Split Basis: Confirm in writing

- Account & Net-Split Control (40%): 2.6/10
- Verifiable Operational Proof (35%): 3.2/10
- Fee & Niche Clarity (25%): 1.8/10

| Criterion | Score | Public Evidence | Source URL |
|---|---|---|---|
| login_2fa | 0/10 | - Protecting your login credentials (if applicable) | https://www.lookstarsagency.com/en/terms |
| direct_payouts | 0/10 | You keep full account ownership & payout control | https://www.lookstarsagency.com/en |
| net_split_basis | 5/10 | We typically take 20-30% of the revenue generated through chat-related sales (PPV, tips, custom content, subscription renewals attributed to chat engagement) | https://www.lookstarsagency.com/en/onlyfans-chatting |
| short_exit | 6/10 | There are no costs for you, and the contract can be cancelled anytime, just like your Netflix subscription | https://www.lookstarsagency.com/en |
| zero_tail_ip | 2/10 | Never. You own 100% of your brand and content. We just help you monetize it. | https://lookstarsagency.com/ |
| verifiable_proof | 0/10 | Not found on public pages | https://lookstarsagency.com/ |
| human_chat_sop | 5/10 | Human Chatters Only | https://www.lookstarsagency.com/en/about-us |
| organic_traffic | 6/10 | There are no upfront fees, no minimum commitments, and no risk-you only pay when our chatters generate revenue for you | https://www.lookstarsagency.com/en/onlyfans-chatting |
| weekly_reporting | 0/10 | We provide complete transparency with detailed revenue reports showing exactly what our chatters generated and your net earnings after our fee | https://www.lookstarsagency.com/en/onlyfans-chatting |
| creator_tools | 5/10 | Not found on public pages | https://lookstarsagency.com/ |
| zero_upfront | 5/10 | There are no upfront fees, no minimum commitments, and no risk-you only pay when our chatters generate revenue for you | https://www.lookstarsagency.com/en/onlyfans-chatting |
| niche_trans | 0/10 | Not found on public pages | https://lookstarsagency.com/ |
| disqualification | 0/10 | Not found on public pages | https://lookstarsagency.com/ |
| legal_entity | 0/10 | The Website is operated by Lookstars Agency ("Lookstars," "we," "us," "our") | https://www.lookstarsagency.com/en/terms |
| longevity | 4/10 | Not found on public pages | https://rdap.org/domain/lookstarsagency.com |
