# Lumina Connect: 2026 Contract & Transparency Audit (#6 of 219)

Source: https://creatorcontractindex.com/agencies/lumina-connect/ · Overall Score: **7.5/10** · Checked: 2026-11-19
Website: https://lumina-connect.com/ · Split Basis: of net revenue after the OnlyFans platform fee

- Account & Net-Split Control (40%): 8.8/10
- Verifiable Operational Proof (35%): 7.2/10
- Fee & Niche Clarity (25%): 5.8/10

| Criterion | Score | Public Evidence | Source URL |
|---|---|---|---|
| login_2fa | 10/10 | Your accounts stay in your name, on your email, with your password. We work through access you grant and can revoke. | https://lumina-connect.com/ |
| direct_payouts | 10/10 | Payouts land in your account, we invoice our share, and nothing is published without your approval | https://lumina-connect.com/about |
| net_split_basis | 10/10 | 40 to 60 percent of net, no minimum term, no notice period, nothing owed after exit | https://lumina-connect.com/ |
| short_exit | 6/10 | 40 to 60 percent of net, no minimum term, no notice period, nothing owed after exit | https://lumina-connect.com/ |
| zero_tail_ip | 8/10 | 40 to 60 percent of net, no minimum term, no notice period, nothing owed after exit | https://lumina-connect.com/ |
| verifiable_proof | 10/10 | Every result we publish is backed by a dashboard, and one creator tells her story on camera | https://lumina-connect.com/about |
| human_chat_sop | 5/10 | Our chatters are our own people - trained, monitored and held to standards daily | https://lumina-connect.com/service-chatting |
| organic_traffic | 10/10 | No bonding contracts, no upfront fees - commission only. | https://lumina-connect.com/service-management |
| weekly_reporting | 6/10 | Weekly reports keep progress clearly measurable - no drifting like at other agencies | https://lumina-connect.com/service-management |
| creator_tools | 5/10 | Not found on public pages | https://lumina-connect.com/ |
| zero_upfront | 10/10 | No bonding contracts, no upfront fees - commission only. | https://lumina-connect.com/service-management |
| niche_trans | 0/10 | Not found on public pages | https://lumina-connect.com/ |
| disqualification | 5/10 | If you are already growing steadily, you enjoy chatting with your subscribers, and you have the hours, an agency is a cost rather than a lever. We will tell you that on the call. | https://lumina-connect.com/ |
| legal_entity | 10/10 | LuminaConnect Agency · Bremerkampstraße 4 · 49610 Quakenbrück · Germany · VAT ID: DE451305405 | https://lumina-connect.com/ |
| longevity | 4/10 | Not found on public pages | https://rdap.verisign.com/com/v1/domain/lumina-connect.com |
