# MANGO Agency: 2026 Contract & Transparency Audit (#20 of 219)

Source: https://creatorcontractindex.com/agencies/mango-agency/ · Overall Score: **5.7/10** · Checked: 2026-11-19
Website: https://www.mangova.agency/ · Split Basis: Net after 20% OF fee

- Account & Net-Split Control (40%): 7.2/10
- Verifiable Operational Proof (35%): 4/10
- Fee & Niche Clarity (25%): 5.8/10

| Criterion | Score | Public Evidence | Source URL |
|---|---|---|---|
| login_2fa | 10/10 | You connect your account to our CRM yourself, on a short video call, typing your own password: MANGO never receives it unless you choose to share it. | https://www.mangova.agency/ |
| direct_payouts | 10/10 | You are always paid by OnlyFans into your own account: MANGO has no access to your payouts. | https://www.mangova.agency/ |
| net_split_basis | 10/10 | MANGO works on a straight 50/50 revenue split: the creator keeps 50% and the agency takes 50%. | https://www.mangova.agency/ |
| short_exit | 6/10 | Either party may terminate the service agreement at any time, without any minimum notice period; outstanding invoices are settled on termination. | https://www.mangova.agency/legal |
| zero_tail_ip | 0/10 | Not found on public pages | https://www.mangova.agency/ |
| verifiable_proof | 0/10 | Before signing, you can ask to speak privately with a creator currently working with MANGO | https://www.mangova.agency/results |
| human_chat_sop | 5/10 | Chatting is native in Spanish and English, 24/7, and each creator gets chatters who speak her own variant of Spanish (Rioplatense, Mexican, Colombian or Castilian). | https://www.mangova.agency/ |
| organic_traffic | 10/10 | There are no upfront fees, no monthly retainers and no fixed revenue minimums | https://www.mangova.agency/ |
| weekly_reporting | 0/10 | Not found on public pages | https://www.mangova.agency/ |
| creator_tools | 5/10 | Not found on public pages | https://www.mangova.agency/ |
| zero_upfront | 10/10 | There are no upfront fees, no monthly retainers and no fixed revenue minimums | https://www.mangova.agency/ |
| niche_trans | 0/10 | Not found on public pages | https://www.mangova.agency/ |
| disqualification | 5/10 | Creators who are not consistent, don't take this seriously, or are just starting. | https://www.mangova.agency/ |
| legal_entity | 10/10 | AG MEDIA PRO LLC, a Wyoming limited liability company. Filing ID 2025-001664576, filed on 24 April 2025, status Active. | https://www.mangova.agency/is-mango-legit |
| longevity | 4/10 | It has been operating since 11 June 2025, has worked with more than 30 creators and has a 16-person team | https://rdap.org/domain/mangova.agency |
