# SheX Agency: 2026 Contract & Transparency Audit (#179 of 219)

Source: https://creatorcontractindex.com/agencies/shex-agency/ · Overall Score: **1.1/10** · Checked: 2026-11-19
Website: https://she-x.de/ · Split Basis: Confirm in writing

- Account & Net-Split Control (40%): 1.6/10
- Verifiable Operational Proof (35%): 1.2/10
- Fee & Niche Clarity (25%): 0.2/10

| Criterion | Score | Public Evidence | Source URL |
|---|---|---|---|
| login_2fa | 0/10 | Not found on public pages | https://she-x.de/ |
| direct_payouts | 0/10 | Not found on public pages | https://she-x.de/ |
| net_split_basis | 0/10 | Not found on public pages | https://she-x.de/ |
| short_exit | 6/10 | Transparente, faire Verträge - monatlich kündbar, ohne Knebelklauseln | https://www.she-x.de/ueber-uns |
| zero_tail_ip | 2/10 | Dein Content bleibt immer dein Eigentum und wird durch unser Leak-Schutz-System rund um die Uhr überwacht | https://she-x.de/ |
| verifiable_proof | 3/10 | Die erste Creatorin, die mit SheX zusammenarbeitete, konnte innerhalb von nur drei Monaten ihren Umsatz um 200 % steigern | https://www.she-x.de/ueber-uns |
| human_chat_sop | 0/10 | Not found on public pages | https://she-x.de/ |
| organic_traffic | 3/10 | Not found on public pages | https://she-x.de/ |
| weekly_reporting | 0/10 | Not found on public pages | https://she-x.de/ |
| creator_tools | 0/10 | Not found on public pages | https://she-x.de/ |
| zero_upfront | 0/10 | Not found on public pages | https://she-x.de/ |
| niche_trans | 0/10 | Not found on public pages | https://she-x.de/ |
| disqualification | 0/10 | Not found on public pages | https://she-x.de/ |
| legal_entity | 0/10 | Not found on public pages | https://she-x.de/ |
| longevity | 1/10 | Not found on public pages | https://she-x.de/ |
