# TopStar MGMT: 2026 Contract & Transparency Audit (#26 of 219)

Source: https://creatorcontractindex.com/agencies/topstar-mgmt/ · Overall Score: **5.3/10** · Checked: 2026-11-19
Website: https://topstarmgmt.com/ · Split Basis: Net after 20% OF fee

- Account & Net-Split Control (40%): 7.8/10
- Verifiable Operational Proof (35%): 3.6/10
- Fee & Niche Clarity (25%): 3.8/10

| Criterion | Score | Public Evidence | Source URL |
|---|---|---|---|
| login_2fa | 5/10 | Shared login. Your account stays in your name, email and bank; our team logs in to run it day to day. | https://www.topstarmgmt.com/ |
| direct_payouts | 10/10 | Payouts go straight to your bank. We never hold your money. | https://www.topstarmgmt.com/ |
| net_split_basis | 10/10 | Commission: 40 to 60% of your net earnings (after OnlyFans' 20% fee), set after a short assessment of your experience and current earnings. | https://www.topstarmgmt.com/ |
| short_exit | 6/10 | Leave any time. No minimum term, no notice period, no penalties. | https://www.topstarmgmt.com/ |
| zero_tail_ip | 8/10 | After you leave: we take nothing on what you earn afterwards. | https://www.topstarmgmt.com/ |
| verifiable_proof | 3/10 | Since founding, TopStar MGMT has worked with over 200 creators and generated more than $2 million in creator revenue | https://www.topstarmgmt.com/ |
| human_chat_sop | 0/10 | Not found on public pages | https://topstarmgmt.com/ |
| organic_traffic | 10/10 | There are no monthly retainers, setup charges, or hidden costs | https://www.topstarmgmt.com/ |
| weekly_reporting | 0/10 | Not found on public pages | https://topstarmgmt.com/ |
| creator_tools | 5/10 | Not found on public pages | https://topstarmgmt.com/ |
| zero_upfront | 10/10 | There are no monthly retainers, setup charges, or hidden costs | https://www.topstarmgmt.com/ |
| niche_trans | 0/10 | Not found on public pages | https://topstarmgmt.com/ |
| disqualification | 5/10 | You want to be the only one with your login. Our team works inside the account. | https://www.topstarmgmt.com/ |
| legal_entity | 0/10 | Not found on public pages | https://topstarmgmt.com/ |
| longevity | 4/10 | Not found on public pages | https://rdap.org/domain/topstarmgmt.com |
