Source: https://creatorcontractindex.com/best/zero-upfront-fees/ · Creator Contract Index · License: CC BY 4.0

# Agencies confirming $0 upfront & itemized service scope

Legitimate full-service management runs on net revenue share so the agency earns only when the creator earns. Every agency listed here states zero upfront fees and itemizes its scope publicly. (48 of 219 audited agencies qualify as of November 2026.)

| Overall Rank | Agency | Index Score | Split Basis | Evidence |
|---|---|---|---|---|
| #1 | OFAgency ofagency.co | 9.8 / 10 | Net after 20% OnlyFans platform fee | ScorecardOfficial Site &#8599; |
| #2 | XCreator Management xcreatormgmt.com | 9.5 / 10 | Net after 20% OnlyFans platform fee | ScorecardOfficial Site &#8599; |
| #3 | White Door Management whitedoormgmt.com | 8.7 / 10 | Net after 20% OF fee | Scorecard |
| #4 | Fan Fusion fanfusion-agency.com | 8.6 / 10 | Net after 20% OF fee | Scorecard |
| #5 | OnModelStudios onmodelstudios.com | 8.1 / 10 | after platform fees | Scorecard |
| #6 | Lumina Connect lumina-connect.com | 7.5 / 10 | of net revenue after the OnlyFans platform fee | Scorecard |
| #8 | Murmur Studios murmur-studios.com | 6.9 / 10 | Net after 20% OF fee | Scorecard |
| #9 | FantasyRise fantasyrise.com | 6.8 / 10 | of net earnings | Scorecard |
| #10 | Bambi Agency bambi-agency.com | 6.7 / 10 | Net after 20% OF fee | Scorecard |
| #11 | SATIN satin.agency | 6.5 / 10 | Net after 20% OF fee | Scorecard |
| #12 | Drippy Agency drippyagency.com | 6.4 / 10 | Net after 20% OF fee | Scorecard |
| #13 | BIGR Agency bigragency.com | 6.3 / 10 | Net after 20% OF fee | Scorecard |
| #14 | Ventures Agency ventures-agency.com | 6.3 / 10 | Net after 20% OF fee | Scorecard |
| #15 | Space Management Agency spacemanagementagency.com | 6.2 / 10 | of adjusted net revenue after platform and processing fees, refunds and approved shared costs | Scorecard |
| #17 | Noblesse Studios noblessestudios.com | 6.0 / 10 | after the platform fee | Scorecard |
| #18 | Aruna Talent arunatalent.com | 6.0 / 10 | Confirm in writing | Scorecard |
| #19 | Perlage Studios perlagestudios.com | 5.8 / 10 | Confirm in writing | Scorecard |
| #20 | MANGO Agency mangova.agency | 5.7 / 10 | Net after 20% OF fee | Scorecard |
| #21 | OnlyX Agency onlyxagency.com | 5.7 / 10 | Net after 20% OF fee | Scorecard |
| #23 | BeaconOFM beaconofm.com | 5.6 / 10 | Confirm in writing | Scorecard |
| #25 | Waifu Talent waifutalent.com | 5.3 / 10 | of the creator's net payout after the OnlyFans 20% fee; applied per revenue band | Scorecard |
| #26 | TopStar MGMT topstarmgmt.com | 5.3 / 10 | Net after 20% OF fee | Scorecard |
| #29 | Foxy Studios foxy-studios.com | 5.0 / 10 | after the platform fee | Scorecard |
| #30 | Poshy Peach poshypeach.com | 4.9 / 10 | Confirm in writing | Scorecard |
| #32 | Imperium MGMT imperiummgmt.com | 4.7 / 10 | Net after 20% OF fee | Scorecard |
| #34 | Fansly Management Agency fanslymgt.com | 4.3 / 10 | Confirm in writing | Scorecard |
| #36 | Hush Talent hushtalentinc.com | 4.1 / 10 | of gross managed revenue | Scorecard |
| #37 | ChatGains chatgains.com | 4.1 / 10 | of message and tip revenue only (subscriptions excluded); not stated whether before or after platform fee | Scorecard |
| #44 | OFM's Model Agency ofmmodels.com | 3.9 / 10 | of the page's total gross balance | Scorecard |
| #46 | Fiora Management fioramanagement.org | 3.7 / 10 | Confirm in writing | Scorecard |
| #49 | Preach Agency preachagency.com | 3.6 / 10 | Confirm in writing | Scorecard |
| #57 | Intim8 Agency intim8agency.com | 2.9 / 10 | Confirm in writing | Scorecard |
| #58 | Tigre Agency tigreagency.com | 2.9 / 10 | Confirm in writing | Scorecard |
| #62 | Only Gems Management onlygemsmanagement.com | 2.8 / 10 | Confirm in writing | Scorecard |
| #73 | Agence Pink agence-pink.com | 2.5 / 10 | Confirm in writing | Scorecard |
| #75 | Infinity Model Management infinitymodelmgmt.com | 2.5 / 10 | Confirm in writing | Scorecard |
| #76 | Myra Management myramanagement.com | 2.5 / 10 | Confirm in writing | Scorecard |
| #81 | OMNYUM Management omnyummanagement.com | 2.4 / 10 | Confirm in writing | Scorecard |
| #98 | Only Scale Agency only-scale-agency.com | 2.1 / 10 | Confirm in writing | Scorecard |
| #99 | Rare X Network rarexnetwork.com | 2.1 / 10 | Confirm in writing | Scorecard |
| #102 | Adastra OFM adastraofm.com | 2.0 / 10 | basis not stated; fixed salary also offered | Scorecard |
| #123 | Voxy MGMT voxymgmt.com | 1.8 / 10 | Confirm in writing | Scorecard |
| #124 | Infinity Agencia infinityagencia.com | 1.8 / 10 | Confirm in writing | Scorecard |
| #127 | First OF Management firstofmgmt.com | 1.7 / 10 | Confirm in writing | Scorecard |
| #132 | Only Agencia miagenciaonlyfans.com | 1.6 / 10 | Confirm in writing | Scorecard |
| #149 | Goddess Business Agency goddessbusiness.com | 1.3 / 10 | Confirm in writing | Scorecard |
| #171 | Dolce Vita Agency dolce-vita.io | 1.1 / 10 | Confirm in writing | Scorecard |
| #173 | STAR Model Management starmodelmanagement.com | 1.1 / 10 | Confirm in writing | Scorecard |

