# Creator Contract Index 2026: 219 OnlyFans Agencies Scored by Written Terms

Source: https://creatorcontractindex.com/ · Dataset v2026.11 · Checked 2026-11-19 · License: CC BY 4.0 (https://creatorcontractindex.com/data/)
Every score is computed deterministically across 15 criteria in 3 groups: Account & Net-Split Control (40%), Verifiable Operational Proof (35%), and Fee & Niche Clarity (25%).

| Rank | Agency | Score | Control (40%) | Proof (35%) | Clarity (25%) | Split Basis | Website |
|---|---|---|---|---|---|---|---|
| #1 | [OFAgency](https://creatorcontractindex.com/agencies/ofagency/) | **9.8/10** | 10 | 10 | 9.2 | Net after 20% OnlyFans platform fee | https://www.ofagency.co/ |
| #2 | [XCreator Management](https://creatorcontractindex.com/agencies/xcreatormgmt/) | **9.5/10** | 10 | 9.2 | 9 | Net after 20% OnlyFans platform fee | https://www.xcreatormgmt.com/ |
| #3 | [White Door Management](https://creatorcontractindex.com/agencies/white-door-management/) | **8.7/10** | 10 | 9 | 6.2 | Net after 20% OF fee | https://whitedoormgmt.com/ |
| #4 | [Fan Fusion](https://creatorcontractindex.com/agencies/fan-fusion/) | **8.6/10** | 10 | 8.2 | 6.8 | Net after 20% OF fee | https://fanfusion-agency.com/ |
| #5 | [OnModelStudios](https://creatorcontractindex.com/agencies/onmodelstudios/) | **8.1/10** | 9 | 8.4 | 6.4 | after platform fees | https://onmodelstudios.com/ |
| #6 | [Lumina Connect](https://creatorcontractindex.com/agencies/lumina-connect/) | **7.5/10** | 8.8 | 7.2 | 5.8 | of net revenue after the OnlyFans platform fee | https://lumina-connect.com/ |
| #7 | [Sable Management](https://creatorcontractindex.com/agencies/sable-management/) | **7/10** | 10 | 6.6 | 2.8 | Net after 20% OF fee | https://sablemgmt.com/ |
| #8 | [Murmur Studios](https://creatorcontractindex.com/agencies/murmur-studios/) | **6.9/10** | 9.2 | 6.8 | 3.2 | Net after 20% OF fee | https://murmur-studios.com/ |
| #9 | [FantasyRise](https://creatorcontractindex.com/agencies/fantasyrise/) | **6.8/10** | 8 | 6.4 | 5.4 | of net earnings | https://fantasyrise.com/ |
| #10 | [Bambi Agency](https://creatorcontractindex.com/agencies/bambi-agency/) | **6.7/10** | 8.8 | 6.4 | 3.8 | Net after 20% OF fee | https://bambi-agency.com/ |
| #11 | [SATIN](https://creatorcontractindex.com/agencies/satin-agency/) | **6.5/10** | 9.2 | 5.8 | 3.2 | Net after 20% OF fee | https://satin.agency/ |
| #12 | [Drippy Agency](https://creatorcontractindex.com/agencies/drippy-agency/) | **6.4/10** | 8.2 | 5.8 | 4.2 | Net after 20% OF fee | https://drippyagency.com/ |
| #13 | [BIGR Agency](https://creatorcontractindex.com/agencies/bigr-agency/) | **6.3/10** | 9.2 | 5.2 | 3.2 | Net after 20% OF fee | https://bigragency.com/ |
| #14 | [Ventures Agency](https://creatorcontractindex.com/agencies/ventures-agency/) | **6.3/10** | 8.2 | 5.8 | 3.8 | Net after 20% OF fee | https://ventures-agency.com/ |
| #15 | [Space Management Agency](https://creatorcontractindex.com/agencies/space-management-agency/) | **6.2/10** | 9 | 4.4 | 4.4 | of adjusted net revenue after platform and processing fees, refunds and approved shared costs | https://spacemanagementagency.com/ |
| #16 | [TalentGrow](https://creatorcontractindex.com/agencies/talentgrow/) | **6.1/10** | 6.6 | 6.4 | 4.8 | of net earnings after OnlyFans' 20% fee; band applies to the whole month | https://talentgrow.co.uk/ |
| #17 | [Noblesse Studios](https://creatorcontractindex.com/agencies/noblesse-studios/) | **6/10** | 6.2 | 7 | 4.4 | after the platform fee | https://noblessestudios.com/ |
| #18 | [Aruna Talent](https://creatorcontractindex.com/agencies/aruna-talent/) | **6/10** | 6 | 6 | 6.2 | Confirm in writing | https://arunatalent.com/ |
| #19 | [Perlage Studios](https://creatorcontractindex.com/agencies/perlage-studios/) | **5.8/10** | 6.8 | 6.2 | 3.8 | Confirm in writing | https://perlagestudios.com/ |
| #20 | [MANGO Agency](https://creatorcontractindex.com/agencies/mango-agency/) | **5.7/10** | 7.2 | 4 | 5.8 | Net after 20% OF fee | https://www.mangova.agency/ |
| #21 | [OnlyX Agency](https://creatorcontractindex.com/agencies/onlyx-agency/) | **5.7/10** | 6.8 | 5.8 | 3.8 | Net after 20% OF fee | https://onlyxagency.com/ |
| #22 | [GAIA Talents](https://creatorcontractindex.com/agencies/gaia-talents/) | **5.7/10** | 7.6 | 5.6 | 2.8 | Net after 20% OF fee | https://www.gaiatalentsmanagement.com/ |
| #23 | [BeaconOFM](https://creatorcontractindex.com/agencies/beacon-ofm/) | **5.6/10** | 8.2 | 4.6 | 2.8 | Confirm in writing | https://beaconofm.com/ |
| #24 | [MAXMO Management](https://creatorcontractindex.com/agencies/maxmo-management/) | **5.6/10** | 8.8 | 4 | 2.8 | Net after 20% OF fee | https://maxmo-management.com/ |
| #25 | [Waifu Talent](https://creatorcontractindex.com/agencies/waifu-talent/) | **5.3/10** | 6.6 | 4.6 | 4.2 | of the creator's net payout after the OnlyFans 20% fee; applied per revenue band | https://waifutalent.com/ |
| #26 | [TopStar MGMT](https://creatorcontractindex.com/agencies/topstar-mgmt/) | **5.3/10** | 7.8 | 3.6 | 3.8 | Net after 20% OF fee | https://topstarmgmt.com/ |
| #27 | [FEM Management](https://creatorcontractindex.com/agencies/fem-management/) | **5.2/10** | 7.6 | 3.8 | 3.4 | of net revenue after the 20% OnlyFans fee | https://fem-management.com/ |
| #28 | [Bunny Agency](https://creatorcontractindex.com/agencies/bunny-agency/) | **5.2/10** | 3.6 | 5.6 | 7 | scaling with how much of the operation is handed over; gross or net not stated | https://bunny-agency.com/ |
| #29 | [Foxy Studios](https://creatorcontractindex.com/agencies/foxy-studios/) | **5/10** | 4.6 | 5.8 | 4.4 | after the platform fee | https://foxy-studios.com/ |
| #30 | [Poshy Peach](https://creatorcontractindex.com/agencies/poshy-peach/) | **4.9/10** | 6 | 3.4 | 5.4 | Confirm in writing | https://www.poshypeach.com/ |
| #31 | [VStudios Consulting](https://creatorcontractindex.com/agencies/vstudios-consulting/) | **4.9/10** | 5.6 | 5 | 3.8 | Net after 20% OF fee | https://vstudios-consulting.com/ |
| #32 | [Imperium MGMT](https://creatorcontractindex.com/agencies/imperium/) | **4.7/10** | 5.2 | 4 | 4.8 | Net after 20% OF fee | https://imperiummgmt.com/ |
| #33 | [Thrilled](https://creatorcontractindex.com/agencies/thrilled-agency/) | **4.6/10** | 5.2 | 4 | 4.4 | Confirm in writing | https://thrilledagency.com/ |
| #34 | [Fansly Management Agency](https://creatorcontractindex.com/agencies/fansly-management-agency/) | **4.3/10** | 6 | 1.6 | 5.4 | Confirm in writing | https://www.fanslymgt.com/ |
| #35 | [Twenty Management Group (20MG)](https://creatorcontractindex.com/agencies/twenty-management-group/) | **4.3/10** | 4.6 | 5.6 | 2.2 | Confirm in writing | https://20mg.co/ |
| #36 | [Hush Talent](https://creatorcontractindex.com/agencies/hush-talent/) | **4.1/10** | 3 | 4.8 | 5 | of gross managed revenue | https://hushtalentinc.com/ |
| #37 | [ChatGains](https://creatorcontractindex.com/agencies/chatgains/) | **4.1/10** | 4 | 3.4 | 5.4 | of message and tip revenue only (subscriptions excluded); not stated whether before or after platform fee | https://chatgains.com/ |
| #38 | [Intima Chatting Agency](https://creatorcontractindex.com/agencies/intima-agency/) | **4.1/10** | 5.6 | 4.4 | 1.2 | Net after 20% OF fee | https://intimachattingagency.com/ |
| #39 | [Scissorzz](https://creatorcontractindex.com/agencies/scissorzz/) | **4.1/10** | 5.2 | 4.6 | 1.8 | of net earnings; invoiced after the platform pays out | https://scissorzz.com/ |
| #40 | [FONCÉ Agency](https://creatorcontractindex.com/agencies/fonce-agency/) | **4/10** | 6 | 2.2 | 3.4 | of earnings after the platform fee, depending on services agreed | https://www.fonceagency.com/ |
| #41 | [IQONIC Studios](https://creatorcontractindex.com/agencies/iqonic-studios/) | **4/10** | 5.2 | 3.2 | 3.4 | Net after 20% OF fee | https://iqonic-studios.com/ |
| #42 | [Majestic Studios (AV Majestic)](https://creatorcontractindex.com/agencies/av-majestic/) | **4/10** | 3.6 | 5.8 | 2.2 | after the platform fee | https://www.av-majestic.com/ |
| #43 | [ALLURE Agency](https://creatorcontractindex.com/agencies/allure-agency/) | **3.9/10** | 6 | 2.2 | 2.8 | of net (after the platform's share), on what the platform actually pays out, refunds and chargebacks deducted | https://www.allureagencyparis.com/ |
| #44 | [OFM's Model Agency](https://creatorcontractindex.com/agencies/ofm-s-model-agency/) | **3.9/10** | 3 | 5.4 | 3.4 | of the page's total gross balance | https://ofmmodels.com/en |
| #45 | [Imperium MGMT Agency](https://creatorcontractindex.com/agencies/imperium-mgmt-agency/) | **3.7/10** | 5 | 1.6 | 4.4 | of net earnings (after the OnlyFans fee, refunds and chargebacks); no add-on fees | https://imperiummgmtagency.com/ |
| #46 | [Fiora Management](https://creatorcontractindex.com/agencies/fiora-management/) | **3.7/10** | 5 | 2.4 | 3.4 | Confirm in writing | https://www.fioramanagement.org/ |
| #47 | [Chatting Wizard](https://creatorcontractindex.com/agencies/chatting-wizard/) | **3.7/10** | 5.2 | 3.2 | 1.8 | of net revenue from messages, tips and renewals; new-subscriber income excluded | https://chattingwizard.com/ |
| #48 | [SaintHaus](https://creatorcontractindex.com/agencies/sainthaus/) | **3.6/10** | 3.6 | 3.4 | 4 | Confirm in writing | https://saint.haus/ |
| #49 | [Preach Agency](https://creatorcontractindex.com/agencies/preach-agency/) | **3.6/10** | 4 | 3.4 | 3.4 | Confirm in writing | https://preachagency.com/ |
| #50 | [ANIK Studios](https://creatorcontractindex.com/agencies/anik-studios/) | **3.4/10** | 4.2 | 2.8 | 2.8 | Confirm in writing | https://anik-studios.com/ |
| #51 | [Transcending Agency](https://creatorcontractindex.com/agencies/transcending-agency/) | **3.4/10** | 3 | 3.4 | 4.2 | Confirm in contract | https://transcending.agency/ |
| #52 | [Sakura Management](https://creatorcontractindex.com/agencies/sakura-management/) | **3.2/10** | 3.6 | 2.8 | 3 | Confirm in writing | https://www.sakura.agency/ |
| #53 | [B9 Agency](https://creatorcontractindex.com/agencies/b9-agency/) | **3.2/10** | 3.2 | 3.4 | 2.8 | Confirm in writing | https://b9agencija.com/ |
| #54 | [Prestige OFM](https://creatorcontractindex.com/agencies/prestige-ofm/) | **3.2/10** | 2.6 | 3.4 | 3.8 | Confirm in writing | https://prestigeofm.com/ |
| #55 | [Velvet Rope](https://creatorcontractindex.com/agencies/velvet-rope/) | **3.1/10** | 4.4 | 2.2 | 2.2 | Confirm in writing | https://velvetrope.agency/ |
| #56 | [VANTA Management](https://creatorcontractindex.com/agencies/vanta-management/) | **3/10** | 5.6 | 1.2 | 1.2 | Confirm in writing | https://vantamgmt.site/ |
| #57 | [Intim8 Agency](https://creatorcontractindex.com/agencies/intim8-agency/) | **2.9/10** | 3 | 2.4 | 3.4 | Confirm in writing | https://intim8agency.com/ |
| #58 | [Tigre Agency](https://creatorcontractindex.com/agencies/tigre-agency/) | **2.9/10** | 3 | 2.4 | 3.4 | Confirm in writing | https://tigreagency.com/ |
| #59 | [SugarCats](https://creatorcontractindex.com/agencies/sugarcats/) | **2.9/10** | 3 | 2.4 | 3.4 | Confirm in writing | https://sugarcats.cz/ |
| #60 | [Impulse Management](https://creatorcontractindex.com/agencies/impulse-management/) | **2.9/10** | 4.2 | 1.6 | 2.8 | Confirm in writing | https://impulse.management/ |
