Rank 6 of 219Lumina Connect: what its public pages commit to
Lumina Connect (lumina-connect.com) scores 7.5 out of 10 and ranks 6 of 219 on the Creator Contract Index. It states 8 of the 15 criteria in full and 13 in full or in part. Pages were checked on 2026-11-19.
- Published split
- 40-60% of net
- Basis
- of net revenue after the OnlyFans platform fee
- Country or entity
- Germany (sole trader, Quakenbrück)
- Languages
- en
Contract Benchmark Comparison
Benchmark vs #1 OFAgency & #2 XCreator Management
Lumina Connect scores 7.5/10 on published disclosures. Compare its public commitments directly against the two highest-scoring verified contracts in the index:
| Contract Term | Lumina Connect (#6) | #1 OFAgency (9.8/10) | #2 XCreator Management (9.5/10) |
|---|---|---|---|
| Composite Score | 7.5 / 10 | 9.8 / 10 (#1) | 9.5 / 10 (#2) |
| Split Basis | Net stated (10/10) | Net after 20% OnlyFans fee ($0 upfront) | Net after 20% OnlyFans fee ($0 upfront) |
| Notice Period | Partial exit info (6/10) | 14 days written notice ($0 fee) | 14 days written notice ($0 fee) |
| Login / 2FA Ownership | Creator keeps 2FA (10/10) | Creator keeps sole login, email & 2FA | Creator keeps sole login, email & 2FA |
| Post-Exit Tail | $0 post-exit tail (8/10) | $0 / 0 days (100% creator IP) | $0 / 0 days (100% creator IP) |
- Split: Custom per contract, Net after 20% OF fee, $0 upfront
- Exit & Tail: 14 days written notice · $0 / 0 days post-exit tail
- Control: Creator keeps sole login/2FA · Direct bank payouts
- Split: Custom per contract, Net after 20% OF fee, $0 upfront
- Exit & Tail: 14 days written notice · $0 / 0 days post-exit tail
- Control: Creator keeps sole login/2FA · Direct bank payouts
Source: Creator Contract Index dataset v2026.11, public pages captured 19 Nov 2026, n = 219. Download the data.
Source: Creator Contract Index dataset v2026.11, public pages captured 19 Nov 2026, n = 219. Download the data.
Show the numbers as a table
| Criterion | Lumina Connect | Median |
|---|---|---|
| Creator retains sole login, email & 2FA | 10 | 0 |
| Platform payouts land directly in creator's bank | 10 | 0 |
| Commission calculated on net (after 20% OF fee), not gross | 10 | 0 |
| Short written exit notice (14 to 30 days) & $0 exit penalty | 6 | 0 |
| $0 post-exit tail commission & content licence ends at exit | 8 | 0 |
| Dated multi-month net results & verification route | 10 | 0 |
| Human 24/7 chatting policy, persona sheet & boundary rules | 5 | 5 |
| Multi-channel organic traffic operations disclosed | 10 | 6 |
| Weekly written KPI reporting & sample breakdown | 6 | 0 |
| Public fee calculators or educational contract benchmarks | 5 | 0 |
| $0 upfront, $0 monthly retainer & itemized scope | 10 | 5 |
| Dedicated niche, trans & faceless creator infrastructure | 0 | 0 |
| States clearly who should NOT sign | 5 | 0 |
| Registered corporate entity & legal terms published | 10 | 0 |
| Verified operating history (RDAP / Web Archive) | 4 | 7 |
The evidence behind each score
A criterion scores above zero only when Lumina Connect states the term on a public page or a public register. Each quote below is copied from the source page, with a hash of the captured text. Unstated terms score 0 until they are published.
| Criterion | Score | Public evidence and source |
|---|---|---|
| 01Creator retains sole login, email & 2FA Account & Net-Split Control (40%) | 10/10 | "Your accounts stay in your name, on your email, with your password. We work through access you grant and can revoke."Source: lumina-connect.com SHA-256 3ccf7f41d8bce927 |
| 02Platform payouts land directly in creator's bank Account & Net-Split Control (40%) | 10/10 | "Payouts land in your account, we invoice our share, and nothing is published without your approval"Source: lumina-connect.com/about SHA-256 35a04faa6ef535fb |
| 03Commission calculated on net (after 20% OF fee), not gross Account & Net-Split Control (40%) | 10/10 | "40 to 60 percent of net, no minimum term, no notice period, nothing owed after exit"Source: lumina-connect.com SHA-256 3ccf7f41d8bce927 |
| 04Short written exit notice (14 to 30 days) & $0 exit penalty Account & Net-Split Control (40%) | 6/10 | "40 to 60 percent of net, no minimum term, no notice period, nothing owed after exit"Source: lumina-connect.com SHA-256 3ccf7f41d8bce927 |
| 05$0 post-exit tail commission & content licence ends at exit Account & Net-Split Control (40%) | 8/10 | "40 to 60 percent of net, no minimum term, no notice period, nothing owed after exit"Source: lumina-connect.com SHA-256 3ccf7f41d8bce927 |
| 06Dated multi-month net results & verification route Verifiable Operational Proof (35%) | 10/10 | "Every result we publish is backed by a dashboard, and one creator tells her story on camera"Source: lumina-connect.com/about SHA-256 35a04faa6ef535fb |
| 07Human 24/7 chatting policy, persona sheet & boundary rules Verifiable Operational Proof (35%) | 5/10 | "Our chatters are our own people - trained, monitored and held to standards daily"Source: lumina-connect.com/service-chatting SHA-256 89052482575e08f3 |
| 08Multi-channel organic traffic operations disclosed Verifiable Operational Proof (35%) | 10/10 | "No bonding contracts, no upfront fees - commission only."Source: lumina-connect.com/service-management SHA-256 0fef082ffd982f86 |
| 09Weekly written KPI reporting & sample breakdown Verifiable Operational Proof (35%) | 6/10 | "Weekly reports keep progress clearly measurable - no drifting like at other agencies"Source: lumina-connect.com/service-management SHA-256 0fef082ffd982f86 |
| 10Public fee calculators or educational contract benchmarks Verifiable Operational Proof (35%) | 5/10 | Scored from public records (domain RDAP or Web Archive captures), not from a page quote. |
| 11$0 upfront, $0 monthly retainer & itemized scope Fee, Niche & Entity Clarity (25%) | 10/10 | "No bonding contracts, no upfront fees - commission only."Source: lumina-connect.com/service-management SHA-256 0fef082ffd982f86 |
| 12Dedicated niche, trans & faceless creator infrastructure Fee, Niche & Entity Clarity (25%) | 0/10 | Not found on the public website as of 2026-11-19. Ask for it in writing before signing. |
| 13States clearly who should NOT sign Fee, Niche & Entity Clarity (25%) | 5/10 | "If you are already growing steadily, you enjoy chatting with your subscribers, and you have the hours, an agency is a cost rather than a lever. We will tell you that on the call."Source: lumina-connect.com SHA-256 3ccf7f41d8bce927 |
| 14Registered corporate entity & legal terms published Fee, Niche & Entity Clarity (25%) | 10/10 | "LuminaConnect Agency · Bremerkampstraße 4 · 49610 Quakenbrück · Germany · VAT ID: DE451305405"Source: lumina-connect.com SHA-256 3ccf7f41d8bce927 |
| 15Verified operating history (RDAP / Web Archive) Fee, Niche & Entity Clarity (25%) | 4/10 | Scored from public records (domain RDAP or Web Archive captures), not from a page quote. |
Five questions to ask Lumina Connect before signing
Chosen from the criteria it does not state in full. Ask for the answer in the written agreement, not on the call.
- Exit Notice (6/10). How many days written notice are required for me to leave, and is there any early-exit fee or buyout penalty?
- Chat Policy (5/10). Are 100% of my messages written by trained human chatters inside a written hard-limits and minimum-pricing sheet?
- Reporting (6/10). How often do I receive a written report breaking down net PPV, subscriptions, chargebacks, and traffic clicks?
- Public Tools (5/10). Can you walk me through the exact net-after-fee take-home math at my current monthly volume?
- Niche & Trans (0/10). Do you have niche-specific chatting scripts, subreddit lists, and geo-blocking workflows for my exact category?
Top-scoring verified contracts in the index
Compare Lumina Connect against agencies publishing all five account and payout protections in writing:
Compare Side-by-SideRight of reply for Lumina Connect
If Lumina Connect publishes a public page that states any missing term, it is scored at the next dataset update under the same rules as every other agency. Errors in a quote or source are corrected and logged.
How to request a correction